Filler Masterbatch Granules Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 1500000 INR
- 1000000.00 - 5000000.00 INR
Product Specifications
- Alloy Steel
- 100kg-1000kg/hr Kg/hr
- No
Product Description
We are innovative manufactures, exporters and suppliers of Filler Masterbatch Granules Machine in the market. This machine is capable of soaking & spraying lubrication integrate smoothly. To ensure its excellent torque with high speed, our provided machine is featured with tooth face. It is powered by E control panel then raw materials are mixed into the high-speed mixer. In addition, this Filler Masterbatch Granules Machine contains upward screw conveyor and extruder.
Key features:
Key features:
- Perfect for making granules
- Used in plastic industry
- Ideal for cables, chairs, dustbin and other plastic materials
Product Details:
Minimum Order Quantity | 1 onwards |
Machine Type | Semi-Automatic |
Capacity | 50-1000Kg/Hr |
Voltage | 110-380 V |
Application | Industrial |
Weight | 1200 Kg |
Specifications:
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temperature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Trade Information
- 5 Per Month
- 1 Months
- All India
Related Products
Contact Us
