Non Woven PP Filler Granule Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 500000.00 - 5000000.00 INR
Product Description
New Plast Machinery is a big name that deals in the manufacturing and supplying of premium-class Non Woven PP Filler Granule Machine that is designed and developed by our team of skilled professionals by using advanced technologies that makes it capable to operate continuously for a longer period of time without risk of damages. It is provided with an easy-to-use electrical control panel that makes it easier to operate the offered Non Woven PP Filler Granule Machine by a single operator.
Product Details:
Minimum Order Quantity | 1 onwards |
Machine Type | Semi-Automatic |
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temperature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) |
| (HP) |
| Cutter |
|
| (in Mtrs.) | |
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Trade Information
- 2 Per Month
- 2 Months
Related Products
Contact Us
